File: //proc/stat
cpu 1512732412 20716510 438884043 14238020204 247843207 0 28442505 23740580 0 0
cpu0 77964105 1194260 20490487 710629479 12416996 0 8441325 1424961 0 0
cpu1 79341844 1175273 20932797 710150450 12532689 0 2179194 1224154 0 0
cpu2 68691657 1055624 18592360 723561028 12470536 0 993455 1207430 0 0
cpu3 79521666 1202954 21088883 710160039 12517697 0 380400 1138144 0 0
cpu4 77235050 1192479 20790524 712615815 12648243 0 219797 1130161 0 0
cpu5 71733901 1063365 19068456 720171803 12522543 0 149367 1122009 0 0
cpu6 75772785 1243036 20430927 714308064 12738997 0 119123 1116865 0 0
cpu7 43722723 351099 36472193 705799613 11212756 0 13609134 1378185 0 0
cpu8 55988159 584983 16217517 739337617 12091212 0 112091 1247465 0 0
cpu9 62967147 741075 17455248 728888249 12190606 0 1382665 1344361 0 0
cpu10 70538492 877919 19624980 721085376 12318240 0 85453 1186869 0 0
cpu11 75867946 957389 21034505 714298361 12298013 0 96713 1173977 0 0
cpu12 79143917 998239 21958828 709899924 12397644 0 81203 1165579 0 0
cpu13 83759266 1037995 23577772 703631624 12458148 0 116666 1145966 0 0
cpu14 84249718 1137354 22666787 704003922 12480593 0 79870 1134138 0 0
cpu15 86322295 1139770 23912248 700628653 12496277 0 79804 1131028 0 0
cpu16 85899108 1174500 23567526 701402612 12484220 0 79559 1126551 0 0
cpu17 86213293 1186638 24454325 700149244 12544128 0 78665 1116049 0 0
cpu18 84612511 1211683 23176793 702987104 12570735 0 80467 1112973 0 0
cpu19 83186818 1190867 23370877 704311216 12452926 0 77545 1113706 0 0
intr 99709098959 116 9 0 0 0 0 0 0 1 0 4141501 31 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 179104509 185769997 176730162 186655679 188496606 182063274 194782930 138687924 152631625 163014937 171483271 175204504 179798343 181846182 186271447 188184795 188405029 189937501 190061267 189805786 0 3519204242 1227659100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 89669304709
btime 1777574326
processes 286850089
procs_running 7
procs_blocked 0
softirq 52159660972 0 1322166160 4010 654121815 10216803 0 507566918 4149402176 1128212 2565381918