File: //proc/self/root/proc/stat
cpu 1540573192 21409039 445816881 14420328374 250884711 0 28941175 24074212 0 0
cpu0 79460910 1237257 20848583 719617491 12571146 0 8575543 1443948 0 0
cpu1 80886722 1218599 21295535 719109620 12682813 0 2224978 1240999 0 0
cpu2 70014430 1096528 18921398 732782083 12620608 0 1015296 1224180 0 0
cpu3 81054349 1246499 21448242 719138707 12670327 0 389232 1154018 0 0
cpu4 78719111 1231836 21139992 721651112 12806513 0 224959 1145962 0 0
cpu5 73113021 1099456 19398856 729336337 12678319 0 152869 1137749 0 0
cpu6 77206524 1285124 20771534 723405970 12890649 0 121877 1132413 0 0
cpu7 44622160 359282 37011736 714879244 11353984 0 13840891 1397880 0 0
cpu8 57084883 599729 16470063 748892466 12232799 0 114924 1264800 0 0
cpu9 64166268 762731 17738083 738261721 12344625 0 1407110 1363136 0 0
cpu10 71827507 906032 19931720 730374440 12469447 0 87394 1203613 0 0
cpu11 77257062 989486 21364571 723467258 12442252 0 98543 1190211 0 0
cpu12 80348564 1023489 22250989 719263467 12558250 0 83026 1183285 0 0
cpu13 85041766 1068600 23887287 712915891 12610311 0 118234 1162673 0 0
cpu14 85690650 1174339 23010336 713095475 12630859 0 81531 1150092 0 0
cpu15 87870976 1179168 24277023 709587652 12649652 0 81567 1147064 0 0
cpu16 87477047 1216160 23939331 710323842 12636884 0 81273 1142339 0 0
cpu17 87784896 1227298 24825122 709071979 12704204 0 80377 1131779 0 0
cpu18 86184645 1255725 23546055 711910273 12728651 0 82205 1128670 0 0
cpu19 84761692 1231690 23740413 713243337 12602408 0 79334 1129391 0 0
intr 101331974346 116 9 0 0 0 0 0 0 1 0 4197101 31 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 181246315 187946362 178812316 188866445 190724860 184296741 197066276 140279258 154397276 164967030 173453069 177213128 181892686 183901745 188379308 190352910 190568659 192237177 192251706 191993090 0 3570057293 1312511099 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 90830107637
btime 1777574325
processes 291908231
procs_running 2
procs_blocked 0
softirq 53067123002 0 1405953738 4218 801705011 10361793 0 513585966 4216036561 1158321 3168644434