HEX
Server: Apache
System: Linux r5.a1center.net 4.18.0-513.5.1.lve.el8.x86_64 #1 SMP Tue Nov 21 10:14:49 UTC 2023 x86_64
User: redpsiju (1623)
PHP: 8.2.32
Disabled: NONE
Upload Files
File: //proc/stat
cpu  1525668149 21055702 442299486 14337797377 250528854 0 28699315 23883460 0 0
cpu0 78667863 1214850 20667921 715549213 12552898 0 8509437 1433045 0 0
cpu1 80062612 1195701 21109855 715068934 12664341 0 2202085 1231382 0 0
cpu2 69301094 1075592 18753325 728609314 12602333 0 1004002 1214621 0 0
cpu3 80229670 1223914 21264548 715093165 12651631 0 384575 1144902 0 0
cpu4 77925092 1211865 20962006 717566732 12787876 0 222150 1136976 0 0
cpu5 72366264 1081391 19228640 725195054 12659979 0 150954 1128627 0 0
cpu6 76437079 1263785 20597086 719295706 12871368 0 120367 1123502 0 0
cpu7 44143641 355042 36752176 710720959 11340372 0 13731185 1386625 0 0
cpu8 56494668 592152 16339208 744545273 12217130 0 113476 1254892 0 0
cpu9 63528286 751815 17594495 733990894 12327900 0 1396984 1352582 0 0
cpu10 71138523 891528 19775246 726157394 12452749 0 86361 1194092 0 0
cpu11 76519772 972943 21197645 719312293 12424809 0 97584 1181033 0 0
cpu12 79699024 1009842 22100936 715009258 12540458 0 82031 1173183 0 0
cpu13 84354943 1052998 23728607 708703388 12592619 0 117407 1153070 0 0
cpu14 84920483 1156367 22836991 708981704 12612798 0 80640 1140898 0 0
cpu15 87036493 1159261 24090732 705552446 12631501 0 80632 1137858 0 0
cpu16 86636239 1195148 23751608 706297364 12618740 0 80329 1133360 0 0
cpu17 86941422 1207325 24636127 705048335 12685621 0 79460 1122769 0 0
cpu18 85339959 1233396 23359592 707887615 12709980 0 81293 1119659 0 0
cpu19 83925013 1210776 23552732 709212329 12583740 0 78353 1120374 0 0
intr 100606690704 116 9 0 0 0 0 0 0 1 0 4171501 31 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 180113257 186819164 177723275 187738802 189601448 183201989 195897502 139508218 153521962 163983609 172486026 176183969 180816189 182823092 187299599 189275002 189479964 191112975 191157745 190890017 0 3553216765 1281713576 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 90380297442
btime 1777574326
processes 289552631
procs_running 1
procs_blocked 0
softirq 52633503665 0 1367575729 4206 746317074 10289676 0 511268536 4182884380 1142394 2864348710