HEX
Server: Apache
System: Linux r5.a1center.net 4.18.0-513.5.1.lve.el8.x86_64 #1 SMP Tue Nov 21 10:14:49 UTC 2023 x86_64
User: redpsiju (1623)
PHP: 8.2.32
Disabled: NONE
Upload Files
File: /home/redpsiju/tmp/analog/ssl/valencia2025.redpsiju.com/cache
CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	59147	4962	7766	23596	1391218677
D	29464245	29762329
20461	81	606	19	31023963
20461	82	40	7	4067597
20461	83	3	3	547731
20461	84	164	23	13127673
20461	85	1	0	501
20461	86	14	10	1989414
20461	91	159	4	4017693
20461	92	2	0	94
20461	93	64	2	631058
20461	94	114	3	6917142
20461	95	33	10	1501584
20461	96	55	6	6230839
20461	97	83	5	4882846
20461	98	60	2	6802392
20461	99	60	2	6802392
20461	100	60	2	6802392
20461	104	60	2	6802392
20461	106	3	1	264379
20461	107	2	2	365114
20461	117	42	6	4395803
20461	123	1	1	182557
20461	126	1	1	182557
20461	131	2	1	182557
20461	133	49	1	4706909
20461	134	2	1	223468
20461	137	3	1	264379
20461	139	52	1	4909762
20461	148	2	2	365114
20461	156	121	5	598193
20461	157	1	1	182557
20461	159	1	1	182557
20461	160	1	1	182557
20461	175	1	0	0
20461	186	1	1	182557
20461	230	2	1	182557
20461	240	3	0	3016
20461	273	4	3	547671
20461	287	1	0	0
20462	9	3	2	365114
20462	15	2	1	191347
20462	21	2	0	9185
20462	22	1	0	9185
20462	23	2	0	9185
20462	24	2	1	191742
20462	25	1	0	9185
20462	26	1	0	9185
20462	28	1	0	9185
20462	29	1	0	9185
20462	31	2	0	9185
20462	33	2	0	9185
20462	35	1	0	9185
20462	37	1	0	9185
20462	38	1	0	9185
20462	40	1	0	9185
20462	42	1	0	9185
20462	44	2	0	9185
20462	46	1	0	9185
20462	48	1	0	9185
20462	50	1	0	9185
20462	52	1	0	9185
20462	53	1	0	9185
20462	55	2	0	9185
20462	57	1	0	9185
20462	59	1	0	9185
20462	62	1	0	9185
20462	64	1	0	9185
20462	66	1	0	9185
20462	68	2	0	9185
20462	70	1	0	9185
20462	72	1	0	9185
20462	74	1	0	9185
20462	76	3	2	374299
20462	78	1	0	9185
20462	80	2	0	9185
20462	83	1	0	9185
20462	85	36	4	3453208
20462	87	1	0	9185
20462	89	1	0	9185
20462	91	2	0	9185
20462	93	1	0	9185
20462	95	1	0	9185
20462	98	1	0	9185
20462	100	1	0	9185
20462	102	1	0	9185
20462	105	2	0	9185
20462	107	1	0	9185
20462	109	1	0	9185
20462	112	1	0	9185
20462	114	1	0	9185
20462	116	2	0	9185
20462	117	1	1	182557
20462	119	1	0	9185
20462	121	1	0	9185
20462	122	4	2	365366
20462	124	1	0	9185
20462	126	1	0	9185
20462	128	2	0	9185
20462	131	1	0	9185
20462	133	2	1	191742
20462	134	1	1	182557
20462	135	1	0	9185
20462	138	1	0	9185
20462	139	1	1	182557
20462	140	2	0	9185
20462	142	1	0	9185
20462	145	1	0	9185
20462	146	17	2	190016
20462	147	3	2	374299
20462	150	1	0	9185
20462	152	2	0	9185
20462	154	1	0	9185
20462	155	38	2	198710
20462	156	1	0	9185
20462	158	61	2	208232
20462	159	1	0	9185
20462	161	1	0	9185
20462	164	2	0	9185
20462	166	1	0	9185
20462	167	9	2	533196
20462	168	1	0	9185
20462	170	1	0	9185
20462	173	1	0	9185
20462	175	2	0	9185
20462	177	2	1	191742
20462	178	1	1	182557
20462	180	4	1	273564
20462	182	1	0	9185
20462	184	1	0	9185
20462	187	1	0	9185
20462	189	4	1	232653
20462	191	1	0	9185
20462	193	1	0	9185
20462	196	1	0	9185
20462	206	4	1	264379
20462	224	1	0	0
20462	237	3	1	264379
20462	253	1	1	182557
20462	266	3	2	365114
20462	283	1	0	0
20463	70	30	7	3464258
20463	81	1	0	0
20463	86	2	0	627
20463	100	1	0	0
20463	103	2	1	182557
20463	105	1	1	182557
20463	126	8	1	326395
20463	131	2	1	182557
20463	178	2	1	182557
20463	179	1	1	182557
20463	222	1	1	182557
20463	224	5	4	366712
20463	241	5	3	264210
20463	244	7	1	971894
20463	245	6	3	449744
20463	255	2	0	126
20463	286	171	5	17127056
20464	47	3	0	627
20464	86	3	0	627
20464	114	30	1	3340097
20464	116	23	2	1291221
20464	117	5	2	1061415
20464	131	1	1	182557
20464	171	8	2	323876
20464	172	6	0	123818
20464	204	1	1	182557
20464	228	4	0	2157
20464	229	1	0	273
20464	241	2	1	223468
20464	273	3	0	627
20465	87	3	0	627
20465	91	2	1	182557
20465	113	1	0	0
20465	114	1	1	182557
20465	125	3	0	627
20465	140	1	0	126
20465	141	2	0	501
20465	170	2	1	182557
20465	171	1	1	182557
20465	175	1	1	182557
20465	176	1	0	0
20465	182	2	0	627
20466	4	3	0	627
20466	18	2	1	182557
20466	75	3	0	627
20466	87	3	0	627
20466	105	3	0	627
20466	162	3	0	627
20466	174	30	1	3340097
20466	175	111	3	6904047
20466	176	8	2	620774
20466	203	4	1	264345
20466	243	1	0	0
20467	48	72	6	949487
20467	51	2	1	223434
20467	55	700	0	6409836
20467	56	740	0	6786758
20467	57	720	0	6603666
20467	58	731	0	6704732
20467	59	69	0	632868
20467	87	3	0	627
20467	270	2	0	126
20468	12	6	0	2931
20468	16	2	0	627
20468	20	2	0	501
20468	25	2	0	501
20468	27	1	0	126
20468	28	25	1	3161985
20468	39	4	1	1103568
20468	42	1	1	150381
20468	45	2	1	118986
20468	46	4	0	192743
20468	49	1	1	137974
20468	53	1	1	72658
20468	58	5	0	2805
20468	62	1	1	1066
20468	65	1	1	748
20468	69	20	1	1153177
20468	72	1	1	87589
20468	73	10	0	209528
20468	76	1	1	94317
20468	77	3	0	784506
20468	82	2	1	182523
20468	88	2	0	627
20468	92	2	1	182523
20468	99	4	0	2805
20468	104	1	0	0
20468	110	65	2	209854
20468	114	2	2	365046
20468	121	85	2	218134
20468	127	1	1	182523
20468	128	49	0	4524352
20468	131	5	0	2931
20468	152	5	0	2805
20468	164	2	1	182523
20468	165	4	2	446868
20468	194	5	0	2805
20468	204	1	1	182523
20468	211	3	0	627
20468	222	1	1	182523
20468	241	5	0	2805
20468	252	3	0	627
20468	256	1	0	501
20468	275	7	0	3432
20469	15	6	0	2931
20469	56	5	0	2805
20469	89	3	0	627
20469	98	5	0	2805
20469	133	6	0	2931
20469	165	3	0	627
20469	168	2	0	501
20469	198	4	0	2805
20469	210	15	11	1093555
20469	211	5	4	367787
20469	218	4	4	366644
20469	236	6	0	2931
20469	248	3	0	627
20469	252	1	0	501
20469	274	3	0	627
20469	278	4	0	2805
20470	15	3	0	627
20470	25	1	0	0
20470	40	5	0	2805
20470	85	6	0	2931
20470	89	2	0	627
20470	126	5	0	2805
20470	140	5	0	252
20470	160	3	2	365046
20470	164	1	0	0
20470	169	6	5	912615
20470	182	7	1	185454
20470	189	1	1	182523
20470	190	63	2	209026
20470	199	63	2	209026
20470	216	3	0	627
20470	235	3	0	627
20470	237	4	0	2805
20470	239	2	2	365046
20470	268	3	0	627
20470	273	5	0	2805
20471	1	3	0	627
20471	21	6	0	2931
20471	30	3	0	627
20471	50	3	2	365046
20471	59	5	0	2805
20471	65	2	0	627
20471	86	5	0	2805
20471	89	2	0	627
20471	103	1	0	0
20471	116	2	1	182523
20471	117	1	1	182523
20471	118	2	0	627
20471	167	6	0	2931
20471	171	1	1	182523
20471	177	3	2	365046
20471	183	1	1	182523
20471	241	5	0	2805
20471	243	2	0	627
20471	277	225	7	16200254
20471	278	73	0	6371724
20471	279	15	3	344175
20471	280	6	0	90873
20471	281	5	0	235
20471	282	5	0	235
20471	283	7	0	235
20471	284	8	0	12151
20471	285	12	1	132985
20471	286	6	0	13161
20471	287	9	0	26978
20472	0	7	0	14003
20472	1	21	4	916032
20472	2	33	9	1575298
20472	3	74	6	9197106
20472	4	4	0	188
20472	6	7	3	542520
20472	9	20	4	1982500
20472	12	1	1	182562
20472	26	6	0	2941
20472	42	1	0	0
20472	62	3	0	627
20472	67	5	0	2815
20472	90	3	0	627
20472	94	5	0	2815
20472	136	1	0	0
20472	139	6	0	2941
20472	158	5	0	2815
20472	163	2	0	627
20472	164	2	0	501
20472	167	1	1	182562
20472	218	5	0	2815
20472	264	6	0	2941
20473	3	3	0	627
20473	32	5	0	2815
20473	64	5	0	2815
20473	91	3	0	627
20473	93	5	0	2941
20473	141	5	0	2815
20473	162	3	0	627
20473	190	5	0	2668
20473	191	1	0	273
20473	234	5	0	2815
20473	257	4	0	2815
20473	276	5	0	2815
20473	284	7	5	912810
20474	23	6	0	2941
20474	28	1	1	95574
20474	60	2	1	119025
20474	62	1	0	126
20474	67	5	0	2815
20474	70	1	1	141046
20474	73	1	1	150420
20474	76	1	1	103771
20474	80	2	1	138013
20474	83	1	1	87628
20474	91	3	0	627
20474	92	4	0	2815
20474	103	1	0	0
20474	104	1	0	126
20474	119	3	1	94482
20474	120	6	3	378553
20474	142	1	0	501
20474	143	3	0	2314
20474	145	108	2	227695
20474	162	3	0	627
20474	167	2	0	501
20474	178	2	1	1066
20474	190	5	0	2815
20474	196	1	1	748
20474	212	2	1	182562
20474	225	2	1	182562
20474	232	3	0	1947
20474	233	2	0	994
20474	262	4	0	2542
20474	263	1	0	273
20475	30	5	0	2815
20475	72	6	0	2941
20475	74	58	2	206995
20475	91	2	1	182562
20475	92	2	0	627
20475	116	5	0	2815
20475	124	1	1	182562
20475	173	3	0	627
20475	174	3	0	2314
20475	178	2	1	182562
20475	213	1	0	501
20475	214	4	0	2314
20475	263	5	0	2815
20475	265	3	1	264384
20475	272	3	1	264384
20476	0	3	1	223473
20476	22	6	0	2941
20476	40	4	3	547686
20476	54	1	1	182562
20476	80	5	0	2815
20476	92	3	0	627
20476	132	6	0	2941
20476	145	3	2	365124
20476	163	5	0	2815
20476	187	5	0	2815
20476	195	2	2	365124
20476	196	2	2	1598
20476	212	7	2	368065
20476	215	2	2	365250
20476	253	6	0	2941
20476	286	5	0	2815
20477	15	2	2	365124
20477	19	3	2	365250
20477	40	5	0	2815
20477	69	6	0	2941
20477	74	1	1	182562
20477	93	3	0	627
20477	97	4	0	2815
20477	136	5	0	2815
20477	166	6	0	2941
20477	193	1	0	0
20477	216	5	0	2815
20477	229	1	1	182562
20477	263	6	0	2941
20478	18	5	0	2815
20478	43	5	0	2815
20478	68	5	0	2815
20478	93	3	0	627
20478	96	5	0	2941
20478	146	5	0	2815
20478	147	1	1	182562
20478	155	231	3	20061619
20478	185	5	0	2815
20478	208	2	1	182562
20478	211	6	0	2941
20478	234	5	0	2815
20478	257	5	0	2815
20479	5	5	0	2815
20479	41	6	0	2941
20479	49	2	1	182562
20479	50	1	1	182562
20479	69	2	0	126
20479	70	5	0	2941
20479	75	7	1	185629
20479	91	2	1	182562
20479	92	3	0	38164
20479	94	2	0	627
20479	118	5	0	2815
20479	136	1	0	0
20479	168	6	0	2941
20479	209	5	0	2815
20479	225	2	1	103771
20479	231	3	0	1821
20479	232	2	0	994
20479	235	1	1	119025
20479	242	2	1	87628
20479	246	1	1	141046
20479	250	1	1	150420
20479	253	2	1	138013
20479	258	4	0	2815
20479	263	2	1	95574
20479	277	3	1	94482
20479	284	6	1	185377
20480	23	5	0	2815
20480	94	3	0	627
20480	170	1	1	182562
20480	235	8	3	585976
20480	238	1	0	126
20480	273	2	1	223473
20480	280	4	2	374040
20481	32	4	4	730248
20481	73	1	0	7644
20481	94	2	0	15288
20481	95	2	0	15288
20481	121	3	1	138139
20481	122	29	1	1475951
20481	127	1	1	150420
20481	129	1	1	119025
20481	147	1	1	182562
20481	148	5	0	2941
20481	162	3	1	87754
20481	165	1	1	84370
20481	191	5	0	2815
20481	201	3	1	35308
20481	210	2	1	141046
20481	212	1	1	95574
20481	215	2	1	65937
20481	220	2	1	94356
20481	227	1	1	0
20481	230	4	2	67408
20481	238	1	1	103771
20481	241	5	0	2815
20481	253	4	1	52807
20481	284	2	0	126
20481	285	4	0	2815
20482	4	1	1	182562
20482	19	2	1	64365
20482	24	2	1	65811
20482	28	2	1	84370
20482	32	1	1	35182
20482	35	1	1	52555
20482	39	2	1	67282
20482	52	1	0	0
20482	56	1	1	1116
20482	60	2	1	751
20482	67	1	0	126
20482	72	29	1	3360290
20482	88	2	1	182562
20482	96	2	0	627
20482	131	1	0	0
20482	199	2	1	95574
20482	203	1	1	182562
20482	232	1	1	182562
20482	236	1	1	119025
20482	238	1	0	20310
20482	241	2	1	1066
20482	242	1	0	18337
20482	244	1	1	103771
20482	246	1	0	2193
20482	248	1	1	119025
20482	250	1	1	182562
20482	252	2	0	62844
20482	256	1	1	138013
20482	258	1	0	38510
20482	261	2	0	10711
20482	262	1	0	2502
20482	264	1	0	0
20482	266	1	0	2218
20482	268	1	0	2369
20483	20	4	1	264384
20483	32	4	1	264384
20483	44	3	1	264384
20483	96	2	0	15288
20484	36	2	0	15288
20484	69	1	0	7644
20484	70	1	0	7644
20484	71	1	0	7644
20484	96	2	0	15288
20484	99	1	0	7644
20484	113	1	0	7644
20484	123	2	0	15288
20484	137	1	0	7644
20484	177	7	1	355674
20485	29	3	1	103897
20485	58	2	1	87628
20485	64	2	1	119025
20485	70	1	1	182562
20485	85	2	1	141046
20485	90	1	1	138013
20485	96	4	1	151047
20485	100	1	1	95574
20485	105	1	1	94356
20485	143	2	0	126
20485	208	1	0	0
20485	214	4	1	339338
20485	215	3	0	965218
20485	217	1	1	182562
20485	222	1	1	214796
20485	224	1	0	864
20485	226	1	0	686557
20485	228	2	0	13009
20485	229	31	8	3874985
20485	230	9	1	1501827
20485	231	9	0	386432
20485	234	1	0	2218
20485	236	1	1	94356
20485	238	1	1	87628
20485	240	2	1	748
20485	242	1	0	34860
20485	245	1	1	182562
20485	246	1	1	150420
20485	248	1	0	259217
20485	250	1	0	20783
20485	255	1	0	0
20486	9	1	1	182562
20486	22	2	1	182562
20486	97	3	0	627
20486	214	1	0	126
20486	215	1	0	0
20486	233	7	5	549347
20487	97	3	0	627
20487	172	2	1	182562
20487	182	2	0	2311
20487	184	1	0	112567
20487	209	3	1	182688
20487	281	1	0	8713
20487	285	7	4	739423
20487	286	6	0	55050
20487	287	4	0	36700
20488	0	3	0	18350
20488	1	3	0	27525
20488	2	2	0	18350
20488	3	2	0	18350
20488	4	3	1	200912
20488	5	2	0	18350
20488	6	2	0	18350
20488	7	1	0	9175
20488	8	2	0	18350
20488	9	2	0	18350
20488	10	2	0	18350
20488	11	2	0	18350
20488	12	2	0	9175
20488	13	2	0	18350
20488	14	2	0	18350
20488	15	2	0	18350
20488	16	2	0	18350
20488	17	1	0	9175
20488	18	2	0	18350
20488	19	2	0	18350
20488	24	2	0	126
20488	26	3	1	182688
20488	51	2	0	8713
20488	98	3	0	627
20488	117	1	0	0
20488	233	2	0	1
20489	71	3	1	65941
20489	79	2	0	126
20489	80	2	1	103224
20489	92	2	1	182568
20489	99	3	0	627
20489	112	2	1	67286
20489	132	2	0	126
20489	133	2	1	182568
20489	213	3	1	182694
20489	234	3	1	138145
20489	239	1	1	182568
20489	243	2	1	103777
20489	245	1	0	2502
20489	247	1	0	253319
20489	251	1	1	182568
20489	253	3	1	84500
20489	255	1	1	95580
20489	257	1	1	119031
20489	258	1	1	182568
20489	259	2	2	151494
20489	262	2	0	18337
20489	263	1	1	119031
20489	265	2	0	2434
20489	267	1	1	95580
20489	269	1	1	138019
20489	271	1	0	2193
20489	273	1	1	119031
20489	275	1	0	40125
20489	287	5	1	205582
20490	1	3	1	35312
20490	5	1	1	87634
20490	10	1	1	141052
20490	27	3	1	95706
20490	34	2	1	52559
20490	36	2	1	94362
20490	41	2	1	67412
20490	44	2	1	182694
20490	51	10	1	393844
20490	52	1	0	126
20490	59	2	1	65941
20490	85	3	1	103903
20490	87	3	1	264390
20490	99	3	0	627
20490	108	2	1	103903
20490	113	2	1	182568
20490	114	5	1	346212
20490	132	2	0	126
20490	149	2	1	87634
20490	157	2	1	119031
20490	164	1	1	182568
20490	169	2	1	64372
20490	197	2	1	35186
20490	199	30	5	1709934
20490	212	2	1	750
20490	213	2	1	141178
20490	220	2	1	138019
20490	237	2	1	750
20490	239	1	1	150426
20490	262	2	1	95580
20491	3	1	1	94362
20491	4	1	0	0
20491	22	3	1	52685
20491	30	2	1	0
20491	100	3	0	627
20491	127	1	0	126
20491	128	1	0	0
20492	31	1	0	0
20492	96	2	1	182568
20492	100	2	0	627
20492	135	2	1	182568
20492	136	2	2	365136
20492	145	1	1	103777
20492	148	49	1	4706920
20492	150	1	1	182568
20492	157	2	0	8723
20492	173	3	1	1194
20492	231	1	0	0
20492	268	1	0	0
20492	281	1	1	182568
20492	284	1	0	0
20492	286	1	1	214796
20493	0	1	0	864
20493	2	2	0	686557
20493	4	1	0	13009
20493	5	1	0	20310
20493	6	1	1	182568
20493	51	1	0	0
20493	101	3	0	627
20493	177	2	1	182568
20493	185	4	1	182694
20493	201	1	0	0
20493	232	2	0	126
20493	282	2	0	0
20494	47	2	1	182568
20494	48	3	1	223479
20494	97	9	7	834427
20494	102	2	0	627
20494	124	2	0	126
20494	141	3	1	264390
20494	153	1	0	0
20494	247	1	0	0
20495	35	8	5	868417
20495	36	1	1	94362
20495	45	2	1	103777
20495	46	1	1	182568
20495	48	2	1	119031
20495	50	1	1	141052
20495	53	2	1	223479
20495	54	1	1	150426
20495	58	1	1	87634
20495	59	1	1	95580
20495	102	3	0	627
20495	105	2	1	126
20495	171	2	1	182568
20495	172	3	0	38164
20495	197	4	2	278274
20495	227	3	1	103903
20495	228	10	9	836245
20495	243	4	1	182694
20495	267	2	1	87634
20495	282	2	1	119031
20495	286	2	0	126
20496	18	3	1	182694
20496	48	3	1	141178
20496	52	2	1	138019
20496	95	2	0	126
20496	102	2	0	627
20496	103	29	2	3781221
20496	108	2	1	223479
20496	149	4	1	150678
20496	153	1	1	95580
20496	157	2	1	94362
20496	169	2	1	65815
20496	206	2	1	67286
20497	88	2	0	126
20497	102	6	0	2941
20497	103	2	0	627
20497	125	2	0	126
20497	129	4	0	2815
20497	179	5	0	2815
20497	225	6	0	2941
20497	229	2	0	126
20497	240	1	0	126
20497	275	5	0	2815
20497	286	7	1	140960
20498	9	1	0	0
20498	50	6	0	2941
20498	55	2	1	84500
20498	67	1	0	0
20498	71	2	1	65941
20498	85	2	0	501
20498	86	3	0	2314
20498	91	2	1	35312
20498	95	2	2	269457
20498	102	2	1	103777
20498	103	2	0	627
20498	104	2	1	52685
20498	105	1	1	141052
20498	114	1	0	0
20498	115	2	2	365136
20498	130	3	1	87760
20498	132	5	0	2815
20498	137	1	1	95580
20498	140	2	1	94362
20498	142	2	1	67412
20498	154	1	0	0
20498	171	2	0	126
20498	204	1	0	501
20498	205	4	0	2314
20498	236	5	0	2815
20498	280	1	0	126
20498	281	5	0	2815
20499	32	5	0	2815
20499	66	1	0	0
20499	84	5	0	2815
20499	104	3	0	627
20499	110	3	1	182694
20499	136	6	0	2941
20499	161	2	1	182568
20499	179	2	0	126
20499	180	6	4	243740
20499	181	1	1	95580
20499	192	5	0	2815
20499	231	2	1	95580
20499	235	1	1	182568
20499	240	1	0	0
20499	241	5	0	2941
20499	242	1	1	214796
20499	246	1	1	138019
20499	273	5	0	2815
20500	0	1	1	182568
20500	3	1	0	864
20500	5	1	0	686557
20500	7	1	0	13009
20500	9	1	1	1068
20500	11	1	0	18337
20500	13	2	1	182568
20500	17	1	0	2502
20500	19	1	0	253319
20500	23	2	1	119031
20500	25	2	0	20310
20500	27	1	1	182568
20500	29	1	0	41386
20500	31	1	0	2193
20500	33	3	2	301725
20500	34	7	0	211150
20500	35	1	0	40125
20500	45	5	0	2815
20500	51	9	1	393718
20500	88	2	0	126
20500	104	3	0	627
20500	121	6	0	2941
20500	142	3	1	182694
20500	149	5	0	2815
20500	158	2	1	64372
20500	160	1	1	35186
20500	175	5	0	2815
20500	181	2	1	52559
20500	193	5	0	2815
20500	203	2	2	365136
20500	222	6	0	2941
20500	250	2	1	182568
20500	265	5	0	2815
20500	282	2	1	182568
20501	0	2	1	182568
20501	5	5	0	2815
20501	27	2	0	501
20501	28	3	0	2314
20501	44	3	1	103903
20501	55	6	5	549365
20501	68	5	0	2815
20501	88	2	0	126
20501	102	4	0	2815
20501	105	2	0	627
20501	114	2	1	87634
20501	122	5	0	2815
20501	134	2	1	119031
20501	151	6	0	2941
20501	169	2	1	138019
20501	170	4	0	172986
20501	175	4	0	2815
20501	180	1	1	141052
20501	195	5	0	2815
20501	198	1	1	182568
20501	230	2	0	8723
20501	257	6	0	2941
20501	284	5	4	738995
20502	20	5	0	2815
20502	27	3	1	182694
20502	42	1	0	126
20502	43	1	0	0
20502	78	6	0	2941
20502	81	1	0	126
20502	86	1	1	103777
20502	99	3	1	264390
20502	102	3	1	264390
20502	104	1	0	126
20502	105	1	0	501
20502	108	2	0	126
20502	130	5	0	2815
20502	195	2	0	126
20502	214	1	0	0
20502	279	23	1	2981353
20502	280	2	2	365136
20502	284	2	1	223479
20502	285	2	1	223479
20503	0	1	1	182568
20503	8	2	0	126
20503	9	4	0	2815
20503	16	1	1	95580
20503	17	1	0	0
20503	19	1	1	150426
20503	21	1	1	182568
20503	29	5	0	2815
20503	33	1	1	94362
20503	54	5	0	2815
20503	88	5	0	2815
20503	91	1	0	126
20503	105	3	0	627
20503	112	1	0	0
20503	119	2	0	126
20503	166	6	0	2941
20503	198	5	0	2815
20503	207	4	1	264390
20503	210	3	1	264390
20503	211	3	1	264390
20503	219	2	0	126
20503	222	3	0	2542
20503	223	1	0	273
20503	248	5	0	2815
20503	275	6	0	2941
20503	287	1	0	0
20504	22	2	1	65815
20504	30	5	0	2815
20504	33	14	6	712693
20504	34	70	15	5817312
20504	41	2	1	67286
20504	52	1	0	501
20504	53	4	0	2314
20504	80	5	0	2815
20504	98	33	1	4206173
20504	100	3	1	1040610
20504	104	5	0	2941
20504	106	2	0	627
20504	113	34	3	4583474
20504	114	1	1	95580
20504	117	4	1	103350
20504	131	2	0	126
20504	150	5	0	2815
20504	167	2	1	182568
20504	175	3	1	223479
20504	184	1	0	0
20504	185	4	0	2815
20504	192	2	1	223479
20504	235	6	0	2941
20504	273	5	0	2815
20505	14	5	0	2815
20505	40	2	0	126
20505	54	6	0	2941
20505	80	5	0	2815
20505	92	2	0	0
20505	101	5	0	2815
20505	106	2	0	627
20505	129	5	0	2815
20505	141	4	1	182568
20505	151	6	0	2941
20505	158	3	1	223479
20505	183	5	0	2815
20505	189	1	1	0
20505	195	2	1	0
20505	222	4	0	2542
20505	223	1	0	273
20505	234	1	0	0
20505	253	6	0	2941
20505	258	1	1	182568
20506	3	5	0	2815
20506	16	2	1	182568
20506	37	5	0	2815
20506	39	8	2	278904
20506	59	2	1	103777
20506	82	6	0	2941
20506	103	5	0	2815
20506	107	2	0	627
20506	120	2	1	87634
20506	125	4	0	2815
20506	148	5	0	2815
20506	167	2	1	119031
20506	174	5	0	2815
20506	201	3	0	627
20506	202	3	0	2314
20506	210	2	1	138019
20506	226	4	0	2815
20506	232	2	1	141052
20506	238	2	1	182694
20506	239	1	1	182568
20506	243	2	1	95580
20506	248	3	1	182820
20506	250	1	1	1068
20506	251	6	0	21278
20506	254	2	1	138019
20506	255	1	0	2283
20507	2	1	1	182568
20507	9	5	1	90449
20507	11	1	1	750
20507	13	2	1	141052
20507	15	1	1	94362
20507	19	1	1	182568
20507	21	1	0	14377
20507	23	2	0	34860
20507	25	2	1	119031
20507	27	1	0	111739
20507	29	1	0	20310
20507	31	1	1	103777
20507	33	1	0	10711
20507	35	1	0	118237
20507	37	2	0	54442
20507	39	5	0	2941
20507	78	5	0	2815
20507	81	1	0	126
20507	95	2	1	182568
20507	108	3	0	627
20507	109	5	0	2815
20507	111	1	0	126
20507	148	1	1	182568
20507	156	63	2	209071
20507	158	6	0	2941
20507	199	5	0	2815
20507	244	5	0	2815
20507	272	3	1	182568
20507	273	4	4	366797
20507	278	6	0	2941
20508	0	2	0	126
20508	33	5	0	2815
20508	47	2	1	95580
20508	92	2	0	126
20508	108	3	0	627
20508	154	6	0	2941
20508	163	2	1	150426
20508	168	3	2	276930
20508	180	5	0	2815
20508	182	1	1	182568
20508	194	1	0	0
20508	230	5	0	2815
20508	250	1	1	182568
20508	253	3	1	1005683
20508	255	1	0	2502
20508	257	1	0	253319
20508	259	1	1	214796
20508	261	2	0	864
20508	263	1	0	686557
20508	265	2	1	182568
20508	271	1	0	2311
20508	272	5	0	2941
20508	273	1	1	150426
20508	275	1	0	112567
20508	277	2	0	13009
20509	9	10	4	733087
20509	23	3	1	182694
20509	26	5	2	365262
20509	42	2	0	0
20509	66	2	0	126
20509	68	5	5	426182
20509	102	2	0	126
20509	109	3	0	627
20509	113	6	5	542949
20509	116	2	0	126
20509	123	2	0	126
20509	131	4	0	2815
20509	143	2	1	64372
20509	145	2	1	35186
20509	150	4	0	2815
20509	154	1	1	52559
20509	177	5	0	2815
20509	187	2	1	182568
20509	198	3	0	627
20509	209	6	0	2941
20509	222	1	0	0
20509	246	5	0	2815
20509	256	32	5	1710060
20509	269	5	0	2815
20510	7	5	0	2815
20510	31	6	0	2941
20510	53	5	0	2815
20510	57	2	1	138145
20510	76	2	0	126
20510	82	4	0	2815
20510	100	2	0	126
20510	109	7	0	3442
20510	117	3	1	84500
20510	122	2	1	65815
20510	137	1	0	0
20510	138	2	1	52685
20510	145	10	0	3070
20510	147	1	1	103777
20510	151	2	1	35312
20510	152	5	0	2941
20510	172	3	1	141178
20510	179	4	0	2815
20510	190	3	1	150552
20510	195	2	1	182568
20510	196	1	0	126
20510	198	1	1	182568
20510	200	1	1	67286
20510	201	4	0	2815
20510	207	3	1	119157
20510	213	1	1	95580
20510	224	2	1	87760
20510	226	4	0	2815
20510	231	2	1	65815
20510	233	3	1	264390
20510	235	2	2	161648
20510	243	3	1	264390
20510	251	5	0	2941
20510	266	2	0	126
20510	269	4	0	2815
20511	7	5	0	2815
20511	17	2	0	126
20511	20	1	1	103777
20511	37	5	0	2815
20511	47	1	0	126
20511	49	2	1	182568
20511	52	2	1	182694
20511	79	6	0	2941
20511	94	2	0	126
20511	103	3	0	627
20511	108	1	1	87634
20511	110	2	0	501
20511	163	2	1	119031
20511	235	3	1	138145
20511	236	3	0	38164
20511	237	1	1	182568
20511	244	2	0	126
20511	268	1	0	0
20512	68	1	0	7644
20512	111	2	0	15288
20512	135	1	0	7644
20512	157	1	0	7644
20513	109	2	0	15288
20513	111	2	0	15288
20513	122	2	0	15288
20514	6	1	0	7644
20514	39	1	0	7644
20514	77	1	0	7644
20514	97	3	0	22932
20514	111	2	0	15288
20514	173	1	0	7644
20514	271	1	0	7644
20515	87	1	0	7644
20515	100	1	0	7644
20515	112	2	0	15288
20515	123	1	0	7644
20515	135	1	0	7644
20515	164	2	0	15288
20515	192	1	0	7644
20515	221	4	0	30576
20515	264	1	0	7644
20515	268	1	0	7644
20516	27	1	0	7644
20516	30	2	0	15288
20516	55	1	0	7644
20516	89	1	0	7644
20516	112	2	0	15288
20516	128	1	0	7644
20516	182	7	5	825852
20516	183	2	1	87760
20516	189	3	1	182820
20516	190	1	1	95580
20516	194	2	1	141052
20516	216	4	1	302556
20516	217	10	8	968523
20516	219	1	1	95580
20516	226	1	1	119031
20516	227	1	0	501
20516	232	7	4	766592
