HEX
Server: Apache
System: Linux r5.a1center.net 4.18.0-513.5.1.lve.el8.x86_64 #1 SMP Tue Nov 21 10:14:49 UTC 2023 x86_64
User: redpsiju (1623)
PHP: 8.2.32
Disabled: NONE
Upload Files
File: /home/redpsiju/tmp/awstats/ssl/awstats012026.congresos.redpsiju.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202601 will be lost/reset.
# Last config file used to build this data file was /home/redpsiju/tmp/awstats/ssl/awstats.congresos.redpsiju.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2094                
POS_TIME 2774                
POS_VISITOR 14981               
POS_DAY 23556               
POS_DOMAIN 3679                
POS_LOGIN 4486                
POS_ROBOT 4641                
POS_WORMS 5713                
POS_EMAILSENDER 5844                
POS_EMAILRECEIVER 5987                
POS_SESSION 24420               
POS_FILESIZE 26483               
POS_REQUESTTIME 26633               
POS_SIDER 24629               
POS_FILETYPES 6122                
POS_DOWNLOADS 6457                
POS_OS 6505                
POS_BROWSER 6823                
POS_SCREENSIZE 8582                
POS_UNKNOWNREFERER 8656                
POS_UNKNOWNREFERERBROWSER 9573                
POS_ORIGIN 10112               
POS_SEREFERRALS 10254               
POS_PAGEREFS 10470               
POS_SEARCHWORDS 10785               
POS_KEYWORDS 10937               
POS_MISC 2437                
POS_ERRORS 10996               
POS_CLUSTER 4342                
POS_SIDER_404 11190               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260201004310 91 19553 11957900419136
FirstTime 20260101030459
LastTime 20260131211909
LastUpdate 20260201072243 91 0 90 0 0
TotalVisits 408                 
TotalUnique 172                 
MonthHostsKnown 0                   
MonthHostsUnknown 230                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 36 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 54 96 9190170 105 128 5953999
1 20 22 1554580 33 43 1428579
2 17 43 4250656 11 30 735344
3 17 63 6202698 18 57 1577231
4 16 20 1956148 42 60 1398584
5 12 38 2751536 30 39 563408
6 81 239 17484908 25 41 2150205
7 71 142 10319279 66 86 4025959
8 49 54 3012742 36 62 1252080
9 154 383 23820559 51 84 4481990
10 348 385 8257425 250 280 7469776
11 222 319 26319371 110 124 4650239
12 66 218 15094774 25 33 915895
13 69 202 17544731 52 65 4727323
14 38 81 5742251 96 122 3752720
15 44 155 11873859 57 77 2232293
16 21 24 1127959 94 121 5764765
17 158 400 34770500 81 106 3266397
18 130 171 10223278 74 90 2489948
19 21 32 3353057 61 80 3706404
20 21 22 1176206 31 58 2209765
21 206 292 20014269 118 144 6216177
22 236 479 27874317 168 188 7402602
23 137 178 9404561 107 127 6469119
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 39
pe 1417 2634 170072200
us 316 440 29253502
ca 271 277 4102791
es 35 137 10980358
ru 31 47 3394118
gb 19 46 4374700
ro 18 69 6117429
ir 16 76 9779807
in 15 41 5559575
cr 12 65 5105003
cu 10 60 5924463
jp 7 7 918992
mx 6 31 3425679
be 5 7 800417
co 4 28 2616986
pl 3 6 906291
ar 3 14 592067
de 2 2 363992
sc 2 2 363864
bg 2 2 365388
nl 2 3 230491
cn 2 10 672278
br 2 4 426266
no 1 1 182630
zz 1 1 182974
vn 0 12 1783031
eu 0 1 20188
by 0 1 52583
fr 1 1 7638
se 0 16 2242890
lv 1 1 7638
id 0 2 725217
hu 0 1 253319
ao 0 1 13009
ec 1 1 181932
ua 0 7 759247
au 1 1 181932
il 1 1 182630
jo 1 2 196319
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
crawl 184 10759852 20260131210325 21
bot[\s_+:,\.\;\/\\-] 182 7854654 20260131221229 75
AhrefsBot/ 164 8516322 20260131185804 42
GPTBot/ 95 9189512 20260131231248 0
Googlebot/ 69 3085106 20260131030314 9
facebookexternalhit/ 57 2345238 20260131045421 38
SemrushBot/ 44 2114002 20260131195833 21
robot 43 35505 20260131231248 39
[\s_+:,\.\;\/\\-]bot 26 2915062 20260131160606 0
Barkrowler 25 1912175 20260130054716 5
Go\-http\-client/ 8 91858 20260121154628 2
CCBot/ 7 185711 20260114023844 2
Googlebot\-Image/ 6 245466 20260131030321 0
no_user_agent 6 1094094 20260125075701 0
MojeekBot 4 243953 20260123010249 2
unknown 4 381 20260117070117 4
MJ12bot/ 4 190535 20260117180422 2
Applebot/ 2 15276 20260130051016 0
scrapy 2 365948 20260116114909 0
bingbot/ 2 182770 20260101094320 1
360Spider 1 127 20260131201928 1
survey 1 182630 20260109075649 0
Amazonbot/ 1 127 20260112230037 1
(firefox/)([0-9]\.|[0-1][0]\.) 1 181942 20260131183700 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
gif 9 95281 0 0
html 445 76651157 0 0
jpg 448 74825497 0 0
js 637 33200220 0 0
svg 2 3042 0 0
json 2 43330 0 0
ttf 4 119760 0 0
woff2 91 5635784 0 0
Unknown 14 134133 0 0
css 93 1431773 0 0
cgi 22 160398 0 0
jpeg 10 130090 0 0
png 651 31968918 0 0
php 1630 48920451 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
ios_iphone 164 45
macosx10 4 0
winnt 1 1
linuxubuntu 12 12
android 4 1
win11 37 37
winlong 3 0
winxp 2 2
android10 209 52
win7 6 3
Unknown 444 318
linux 167 53
win8 1 0
macosx11 3 0
win8.1 2 1
macosx15 242 125
macosx 56 56
macosx12 2 0
win10 2699 1502
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 87
chrome131.0.0.0 108 38
chrome132.0.0.0 1 1
opera57.0.3098.116 1 0
firefox66.0 1 0
firefox142.0 3 2
chrome69.0.3497.100 1 0
chrome144.0.0.0 232 64
chrome70.0.3538.110 1 0
safari18.5 1 1
chrome64.0.3282.167 1 0
firefox62.0.2 1 0
firefox146.0 1 1
firefox58.0 1 0
chrome76.0.1870 1 1
chrome69.0.3497.92 1 0
opera53.0.2907.99 1 0
chrome143.0.7499.192 3 0
firefox118.0 13 13
chrome139.0.0.0 5 4
chrome4.0.221.7 1 1
chrome17.0.963.66 1 1
chrome119.0.0.0 22 22
firefox119.0 19 19
mozilla 28 10
chrome142.0.0.0 9 7
chrome137.0.0.0 1 1
safari17.1 13 13
firefox52.7.3 1 0
chrome81.0.2972 1 0
safari26.1 34 8
safari17.3.1 1 1
chrome134.0.0.0 6 6
firefox57.0.1 1 0
edge12 1 1
chrome138.0.0.0 1 1
firefox133.0 7 4
chrome118.0.0.0 22 22
safari17.0 9 9
Unknown 384 282
firefox50.0.1 1 0
chrome126.0.0.0 4 4
iphone 26 5
opera56.0.3051.116 1 0
opera54.0.2952.60 1 0
chrome4.0.223.4 1 1
chrome113.0.0.0 2 2
safari17.2 8 8
firefox121.0 15 15
safari18.6 66 13
safari16.6 11 11
opera53.0.2907.68 1 0
chrome122.0.0.0 3 3
chrome67.0.3396.79 1 0
firefox144.0 1 1
chrome121.0.0.0 27 27
chrome109.0.0.0 1 0
safari 59 12
grabber 1 1
safari18.7.2 30 6
safari18.2 1 1
chrome129.0.0.0 1 1
opera54.0.2952.64 1 0
firefox120.0 13 13
chrome19.0.1062.0 1 1
chrome63.0.3239.108 1 0
firefox52.7.1 2 0
opera57.0.3098.91 1 0
opera12.16 1 1
firefox124.0 1 1
chrome101.0.4951.67 1 1
chrome143.0.0.0 2710 1444
chrome91.0.4472.124 6 6
firefox66.0.3 1 0
chrome61.0.3163.79 1 0
firefox60.0.1 1 0
safari13.0.3 10 10
chrome74.0.3729.131 1 1
chrome75.0.3770.100 1 1
chrome96.0.1732 1 1
chrome65.0.3325.181 1 0
netscape5.0 36 29
opera56.0.3051.99 1 0
chrome120.0.0.0 25 25
chrome104.0.0.0 25 25
chrome128.0.0.0 13 4
opera56.0.3051.52 1 0
chrome4.0.249.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
WhatsApp/2.23.20.0 20260131135943
WordPress/6.9;_http://www.congresos.redpsiju.com 20260120001920
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260128074520
Softaculous 20260107064428
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260127123147
Mozilla/5.0_(l9scan/2.0.832323e27323e2431313e2736313;__https://leakix.net) 20260123072540
WordPress/6.9;_https://www.congresos.redpsiju.com 20260131210325
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260113000833
Python/3.12_aiohttp/3.12.15 20260131191321
SEMrushBot 20260119211616
Python/3.12_aiohttp/3.13.2 20260106063429
Mozilla/5.0 20260123012604
Mozilla/5.0_(compatible;_WARC-Grabber-LiveCheck/1.0) 20260110220447
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
WhatsApp/2.23.20.0 20260131135943
WordPress/6.9;_http://www.congresos.redpsiju.com 20260120001920
WordPress/6.9;_https://www.congresos.redpsiju.com 20260131210325
Python/3.12_aiohttp/3.12.15 20260131191321
Softaculous 20260107064428
Python/3.12_aiohttp/3.13.2 20260106063429
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260127123147
SEMrushBot 20260119211616
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 588 736
From1 0 0
From2 23 45
From3 6 7
From4 1591 3270
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com 22 23
google_catchall 0 16
google_com 0 5
duckduckgo 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
https://psicologiajuridica.org.pe 2 2
https://lnkd.in 1 1
https://167.114.27.228 1 1
https://wordpress.org 1 1
https://t.co 1 1
https://167.114.27.228/favicon.ico 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
206 2 427688
421 2 724
302 202 24173
400 2 2
405 2 84
500 4 10588
503 1 2009
403 4 597727
301 567 0
404 485 32067873
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 90
/%7B%7Bpagelayer-srcset 107 https://www.congresos.redpsiju.com/
/undefined 5 https://www.congresos.redpsiju.com/
/api/swagger.json 4 -
/config.json 6 -
/admin/.git/config 1 -
/auspicios/%7B%7Bparallax_img_src 6 https://www.congresos.redpsiju.com/auspicios/
/config.js 3 https://congresos.redpsiju.com/config.js
/@vite/env 4 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 4 -
/wp-json/wc/v3 1 -
/admin/.env 3 https://congresos.redpsiju.com/admin/.env
/server 4 -
/.git/HEAD 1 -
/_all_dbs 4 -
/.env.production 2 -
/home/user/.aws/credentials 1 -
/s/832323e27323e2431313e2736313/_/ 4 -
/api/.git/config 1 -
/api/gql 4 -
/swagger-ui.html 4 -
/.vscode/sftp.json 4 -
/actividades-paralelas/%7B%7Bpagelayer-srcset 2 https://www.congresos.redpsiju.com/actividades-paralelas/
/v2/_catalog 3 -
/service_button_url 2 -
/.env.bak 3 https://congresos.redpsiju.com/.env.bak
/wp-content/uploads/2025/05/ajunt.jpeg 2 -
/swagger/swagger-ui.html 4 -
/%7B%7Bfunc_image 64 https://www.congresos.redpsiju.com/
/telescope/requests 4 -
/actividades-paralelas/undefined 1 https://www.congresos.redpsiju.com/actividades-paralelas/
/debug/default/view 4 -
/wp-content/uploads/2025/07/banerpri.jpg 6 -
/.aws/config 1 -
/.env.local 1 -
/_profiler/phpinfo 1 -
/actuator/env 4 -
/comites/%7B%7Bparallax_img_src 5 https://www.congresos.redpsiju.com/comites/
/tercer-dia/%7B%7Bparallax_img_src 4 https://www.congresos.redpsiju.com/tercer-dia/
/%7B%7B%7Bservice_button_url 4 https://www.congresos.redpsiju.com/%7B%7B%7Bservice_button_url%7D%7D%7D
/v2/api-docs 4 -
/inscripciones/%7B%7Bparallax_img_src 1 https://www.congresos.redpsiju.com/inscripciones/
/wp-content/uploads/2025/07/congbanner.jpg 1 https://www.congresos.redpsiju.com/actividades-paralelas/
/.env.save 3 https://congresos.redpsiju.com/.env.save
/.DS_Store 3 -
/laravel/.env 1 -
/webjars/swagger-ui/index.html 4 -
/php-cgi/php-cgi.exe 4 -
/aws.config.js 3 https://congresos.redpsiju.com/aws.config.js
/aws-config.js 3 https://congresos.redpsiju.com/aws-config.js
/phpinfo 1 -
/swagger/v1/swagger.json 4 -
/primer-dia/linkedin.com/in/eva-mar%C3%ADa-jim%C3%A9nez-gonz%C3%A1lez-16742a28 5 -
/2021/03/08/ 1 -
/login.action 4 -
/api/graphql 4 -
/swagger.json 5 -
/wp-json/mcp/v1 1 -
/.env 18 -
/about 4 -
/wp-content/uploads/2025/05/prog.jpg 2 -
/graphql 4 -
/admin/config 1 -
/api 4 -
/config.yml 1 -
/v3/api-docs 4 -
/wp-content/uploads/2025/06/ciucongre.png 2 -
/wp-content/plugins/wc-designer-pro/assets/css/wcdp-design.min.css 2 -
/wp-config.php.old 3 https://congresos.redpsiju.com/wp-config.php.old
/api-docs/swagger.json 4 -
/wp-content/uploads/2025/05/jardin.jpg 2 -
/.aws/credentials 1 -
/.well-known/traffic-advice 12 -
/%7B%7Bparallax_img_src 23 https://www.congresos.redpsiju.com/
/segundo-dia/%7B%7Bparallax_img_src 6 https://www.congresos.redpsiju.com/segundo-dia/
/primer-dia/%7B%7Bparallax_img_src 1 https://www.congresos.redpsiju.com/primer-dia/
/graphql/api 4 -
/server-status 4 -
/info.php 6 -
/phpinfo.php 1 -
/ 4 https://www.bing.com/
/backend/.env 3 https://congresos.redpsiju.com/backend/.env
/.git/config 12 -
/magento_version 1 https://congresos.redpsiju.com/magento_version
/pms 1 -
/swagger/index.html 4 -
/linkedin.com/in/eva-mar%C3%ADa-jim%C3%A9nez-gonz%C3%A1lez-16742a28 1 -
/config.php.bak 3 https://congresos.redpsiju.com/config.php.bak
/wp-admin/%7B%7Bpagelayer-srcset 3 https://www.congresos.redpsiju.com/wp-admin/post.php
/config.php 3 https://congresos.redpsiju.com/config.php
/en 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 230
179.6.46.29 835 1427 95647318 20260131135939
179.6.47.48 462 790 43424374 20260126174308
167.114.27.228 264 264 2369406 20260131210325
152.42.176.238 189 189 1752152 20260119101934
190.232.53.141 35 48 1811743 20260116095611
38.250.154.183 21 49 3465963 20260127183701
81.184.15.106 17 43 3132217 20260125070423
195.178.110.132 15 24 1600026 20260107171148
190.238.86.16 14 24 649483 20260127111408
79.116.165.119 11 35 3163922 20260118004902
15.235.60.218 10 60 5924463 20260124125947
200.55.134.114 10 60 5924463 20260119150856
190.119.61.104 10 62 5096042 20260121154825
190.237.121.243 8 35 2738924 20260126152105
138.186.76.58 7 34 2556982 20260126133655
190.236.24.174 7 34 2556982 20260126152328
190.237.178.152 7 31 2799960 20260117170856
79.116.116.31 6 33 2770864 20260123130905
193.32.248.188 6 32 2729973 20260125114357
15.204.134.13 6 30 3559085 20260107073504
132.184.55.121 6 30 2813184 20260117173152
85.86.29.210 6 29 2684720 20260117022817
178.237.239.254 6 33 2602166 20260131144844
189.203.4.166 6 30 3389666 20260111223010
179.7.106.220 6 32 2561255 20260128123018
162.19.253.196 2 2 232467 20260111034627
135.181.198.24 0 3 174330 
64.23.161.189 1 2 223554 20260101194844
181.176.72.201 5 31 2548021 20260121223422
43.157.172.39 1 1 71458 20260130150413
87.236.176.234 0 1 40911 
177.234.240.69 1 1 181932 20260123214431
100.25.198.201 2 2 365286 20260103101238
190.232.53.138 5 31 2531797 20260128063838
113.186.188.50 0 1 782204 
72.14.201.210 1 1 182974 20260116212734
77.232.37.35 2 2 190268 20260129054453
206.168.34.42 1 3 264452 20260113194033
146.174.167.240 1 1 181942 20260124171612
91.98.178.82 4 16 2094017 20260109215123
152.171.234.204 3 12 551305 20260118100124
207.180.232.238 2 2 363992 20260122105815
23.180.120.132 1 1 182974 20260117023437
37.27.182.226 0 3 170875 
179.108.105.216 1 1 181942 20260126001644
37.27.206.215 0 3 193584 
46.62.145.241 0 3 154539 
162.142.125.212 1 3 264465 20260106163821
206.81.24.227 1 1 802 20260115150153
51.81.211.107 2 2 253487 20260131211858
51.81.210.206 2 2 253482 20260131211909
157.180.82.62 0 1 157513 
157.180.71.120 0 3 308926 
190.236.24.187 1 5 345576 20260121103553
49.43.224.2 1 1 181942 20260125134647
147.182.142.106 1 2 223541 20260115103446
46.62.148.80 0 3 884789 
43.153.15.51 1 1 138056 20260109192458
114.67.251.104 0 1 38510 
116.202.224.156 5 28 3353680 20260109185926
207.32.143.196 1 1 7638 20260130220644
43.130.3.120 1 1 71545 20260130160454
37.111.220.213 0 1 253319 
51.68.143.45 1 1 182630 20260111030014
3.20.201.240 1 1 182630 20260114120448
87.236.176.209 1 1 182643 20260107030232
193.186.4.249 1 1 182630 20260115133924
207.154.212.47 2 2 183445 20260102190252
206.81.12.187 1 1 802 20260108162234
123.27.189.11 0 1 30187 
170.106.163.48 1 1 181942 20260130140655
37.215.15.101 0 1 52583 
170.23.28.214 1 1 7638 20260130220733
44.196.29.182 1 1 181942 20260128090840
37.27.208.233 0 1 40977 
15.204.231.85 2 2 213637 20260131202934
51.81.210.22 1 1 181942 20260131175131
34.45.218.41 1 1 181996 20260120222957
35.225.81.143 1 1 181996 20260122171907
77.83.39.184 1 1 181942 20260127033600
177.93.50.229 0 1 40911 
87.236.176.136 0 1 40911 
146.70.130.246 0 1 111739 
159.138.106.226 1 1 182630 20260113180648
209.127.112.117 1 1 182630 20260114085828
162.120.186.119 1 1 150481 20260118100120
159.89.174.87 2 2 183432 20260109160129
14.176.192.195 0 1 2657 
146.59.19.88 1 1 182630 20260111043800
51.38.125.22 2 2 364572 20260131143508
106.75.66.169 1 1 182643 20260105070154
91.98.176.10 4 13 1353156 20260109222105
116.196.117.160 0 1 20188 
181.33.128.107 4 28 2616986 20260116212643
157.245.110.59 1 2 223554 20260101085526
179.7.106.163 2 2 15276 20260127065650
3.18.186.238 1 1 181942 20260126143848
142.93.0.66 2 2 182734 20260123072540
95.216.196.176 0 1 2657 
45.139.104.171 1 1 182643 20260101081149
13.223.14.242 2 2 364906 20260121154615
95.216.147.95 0 3 179190 
162.120.187.88 1 1 181942 20260127085930
135.148.121.8 2 2 270323 20260131202932
65.109.234.29 0 3 173300 
93.115.53.250 1 1 182643 20260102193852
3.146.111.124 1 1 182630 20260110210302
190.119.30.213 0 1 227034 
104.223.40.17 1 1 181665 20260117220701
79.177.138.199 1 1 182630 20260113070046
107.175.208.22 1 1 84524 20260128150651
217.138.216.155 2 2 15276 20260130064743
14.185.115.223 0 1 36723 
72.14.201.211 1 1 182974 20260116212641
123.27.140.111 0 1 32577 
187.84.0.68 1 1 182630 20260110220201
189.186.197.62 0 1 36013 
162.120.186.113 1 1 182634 20260115193421
45.134.12.38 1 1 2 20260106145520
181.176.231.17 1 1 182974 20260117035732
85.11.167.4 2 2 365388 20260113200420
45.141.152.74 2 2 15276 20260130064732
34.31.246.19 2 2 363992 20260122171128
185.247.137.35 0 1 40911 
193.186.4.251 1 1 181932 20260121163707
40.160.231.214 1 1 181942 20260125135038
46.101.93.163 1 2 222853 20260129021241
149.28.146.82 2 2 363864 20260123012614
103.119.179.130 0 1 54442 
91.98.176.89 4 14 2298565 20260109230502
190.237.255.4 1 5 345576 20260123185015
167.94.138.60 1 2 222843 20260121012350
134.209.72.177 2 2 7638 20260130010510
57.129.15.220 3 3 353322 20260131211905
209.126.3.23 1 1 182643 20260104163742
95.216.164.14 0 3 577400 
113.175.121.73 0 1 111739 
65.109.13.228 0 1 35604 
116.196.81.183 0 5 179845 
190.236.31.60 3 11 873114 20260126152046
100.52.3.146 2 2 364886 20260120010817
4.157.253.247 1 1 181996 20260124063511
14.175.103.179 0 1 91114 
104.223.40.23 1 1 181932 20260119150605
43.130.60.195 1 1 182643 20260102155811
103.186.160.251 1 1 182630 20260110220200
176.29.59.196 1 1 181942 20260128024337
116.203.241.11 3 3 372830 20260128011453
195.178.110.160 2 2 365260 20260110040818
190.236.31.2 2 2 15276 20260129103507
43.167.157.80 1 1 182630 20260112144354
193.186.4.211 1 1 181942 20260127124221
23.96.127.92 2 2 363864 20260122170215
162.120.186.125 1 1 182634 20260115193244
154.208.42.194 0 1 13009 
185.209.196.142 2 2 15276 20260130064736
104.28.88.133 1 2 48549 20260119181535
195.178.110.68 3 9 452519 20260101145212
199.45.155.86 1 3 263764 20260128070127
213.139.53.64 0 1 14377 
194.163.184.173 2 2 363992 20260123002239
102.219.208.41 0 1 38660 
35.236.211.174 1 1 181932 20260119211616
157.180.35.210 0 9 1352312 
185.177.72.61 3 3 182630 20260113133240
167.94.138.119 1 2 222843 20260121012118
89.167.13.185 0 1 239066 
47.79.117.188 0 1 61208 
165.22.215.190 1 1 7638 20260130002043
190.171.127.148 5 31 2548021 20260122093439
43.135.133.241 1 1 182630 20260109183512
43.128.149.102 1 1 90030 20260109193226
91.98.178.154 4 13 1365563 20260109223405
167.94.146.54 1 3 264465 20260106171114
135.181.93.240 0 2 765922 
51.81.209.132 1 1 87701 20260111034621
85.254.85.56 1 1 7638 20260130174205
157.180.122.126 0 3 424139 
186.249.133.169 0 1 20783 
185.177.72.60 1 1 0 20260108105932
129.226.93.214 2 2 364906 20260123125147
106.75.66.166 1 2 251092 20260121154603
92.71.124.109 1 1 7638 20260130090050
195.178.110.155 2 2 365286 20260104211542
51.68.137.190 2 2 193898 20260111034626
103.242.78.199 1 1 182643 20260103121345
138.199.142.70 0 1 20188 
162.19.253.124 2 2 147465 20260131202933
162.120.186.76 1 1 181932 20260122114813
89.167.0.106 0 1 78384 
162.19.253.107 1 1 71458 20260131202920
89.167.1.207 0 1 42337 
192.95.95.40 1 1 182630 20260114085829
46.62.158.154 0 3 115199 
179.6.48.77 5 26 2360783 20260126223611
199.180.11.134 1 1 181942 20260128145151
142.93.143.8 2 2 183817 20260115230733
165.227.141.188 1 1 182707 20260103212025
190.235.47.220 2 6 527508 20260119072039
181.177.43.28 0 1 21085 
149.50.96.57 2 2 182974 20260116212003
66.132.153.112 1 3 263764 20260128074513
113.175.38.45 0 1 21082 
45.192.100.96 2 2 363864 20260122193820
34.221.21.250 1 1 181932 20260119180038
14.169.173.121 0 1 18557 
14.164.248.143 0 1 15322 
205.210.31.46 1 1 181942 20260127123147
202.76.188.225 1 1 181932 20260123095946
125.160.239.119 0 1 686557 
37.27.24.204 0 1 942373 
147.156.148.2 6 32 2561255 20260128054135
162.120.185.237 1 1 181932 20260121165623
18.188.191.244 1 1 182630 20260110114740
138.59.143.242 0 1 19677 
14.191.3.39 0 1 118237 
84.37.29.121 1 1 7638 20260130174255
113.164.88.249 0 1 522632 
204.76.203.25 6 6 1093722 20260129003009
103.203.95.222 0 1 91114 
87.236.176.36 1 1 182630 20260113000816
3.151.194.164 1 1 182630 20260114121238
18.170.61.12 1 1 2 20260107064650
162.120.185.226 1 1 182630 20260113233743
206.168.34.200 1 3 264452 20260107112344
49.42.33.140 0 1 942373 
135.148.139.201 1 1 181942 20260131202929
46.62.148.173 0 3 166170 
74.249.103.192 1 1 181942 20260127183346
40.118.225.132 1 1 181942 20260126172347
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20260101 16 26 1473168 12
20260102 14 14 548731 10
20260103 16 17 730636 12
20260104 10 10 547929 8
20260105 8 8 182643 7
20260106 15 24 1107149 12
20260107 99 263 20376233 17
20260108 11 11 802 10
20260109 40 104 11079317 18
20260110 19 20 1319321 14
20260111 17 88 10499429 9
20260112 9 34 4151366 4
20260113 16 23 2281784 14
20260114 7 10 1747459 7
20260115 623 1006 61866739 16
20260116 51 112 8143539 10
20260117 152 368 24232697 11
20260118 444 573 37051237 14
20260119 210 267 7970047 13
20260120 16 16 727792 13
20260121 36 103 7229988 18
20260122 27 60 4367597 15
20260123 34 70 5505109 20
20260124 79 250 18042300 12
20260125 35 87 6226074 12
20260126 59 199 15183354 20
20260127 49 77 4684530 17
20260128 36 118 9185015 18
20260129 7 8 427709 6
20260130 23 23 424239 16
20260131 30 69 6005901 23
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
2mn-5mn 7
5mn-15mn 6
15mn-30mn 4
1h+ 15
30mn-1h 28
30s-2mn 9
0s-30s 339
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 47
/wp-admin/admin-ajax.php 867 14392226 0 6
/ 357 66089632 168 135
/wp-cron.php 251 0 187 186
/wp-login.php 190 1712483 1 2
/wp-content/plugins/pagelayer/css/givecss.php 111 1753195 10 2
/wp-content/plugins/pagelayer/js/givejs.php 92 1407735 0 6
/wp-content/plugins/pagelayer/fonts/fa-solid-900.woff2 43 2974184 0 9
