HEX
Server: Apache
System: Linux r5.a1center.net 4.18.0-513.5.1.lve.el8.x86_64 #1 SMP Tue Nov 21 10:14:49 UTC 2023 x86_64
User: redpsiju (1623)
PHP: 8.2.32
Disabled: NONE
Upload Files
File: /home/redpsiju/tmp/awstats/ssl/awstats062025.encuentrospsijuridicos.redpsiju.com.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/redpsiju/tmp/awstats/ssl/awstats.encuentrospsijuridicos.redpsiju.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2070                
POS_TIME 2753                
POS_VISITOR 15637               
POS_DAY 46464               
POS_DOMAIN 3699                
POS_LOGIN 4743                
POS_ROBOT 4898                
POS_WORMS 5881                
POS_EMAILSENDER 6012                
POS_EMAILRECEIVER 6155                
POS_SESSION 47361               
POS_FILESIZE 49864               
POS_SIDER 47574               
POS_FILETYPES 6290                
POS_DOWNLOADS 6629                
POS_OS 6716                
POS_BROWSER 7079                
POS_SCREENSIZE 8570                
POS_UNKNOWNREFERER 8644                
POS_UNKNOWNREFERERBROWSER 10530               
POS_ORIGIN 11027               
POS_SEREFERRALS 11172               
POS_PAGEREFS 11356               
POS_SEARCHWORDS 11714               
POS_KEYWORDS 11866               
POS_MISC 2416                
POS_ERRORS 11925               
POS_CLUSTER 4599                
POS_SIDER_404 12098               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701001106 136 31136 12741487133267
FirstTime 20250601000044
LastTime 20250630230352
LastUpdate 20250701044059 136 0 135 0 0
TotalVisits 1477                
TotalUnique 750                 
MonthHostsKnown 0                   
MonthHostsUnknown 804                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 29 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 269 371 18914763 131 169 7044338
1 304 457 26138469 119 195 6014799
2 148 225 13502536 114 152 5817040
3 110 247 13404935 26 41 4669681
4 143 249 13575526 47 110 4417773
5 94 236 26153457 98 161 9355668
6 77 142 8983132 71 156 3124815
7 78 127 8300449 78 164 3709050
8 486 624 20840803 68 84 4266131
9 93 128 8375836 44 110 3212230
10 259 606 45231145 99 154 8665165
11 58 67 3068638 64 98 4986759
12 86 128 11207710 54 73 4139080
13 239 372 20617812 103 113 5533967
14 116 294 25731150 48 78 1575583
15 122 256 18724297 44 50 1470801
16 144 288 26551979 55 162 17708329
17 91 169 10116512 40 48 2807980
18 107 255 30067267 43 63 5733891
19 75 156 8176122 64 70 2529238
20 143 246 10639560 153 178 5806361
21 332 499 25813389 131 149 6140761
22 378 591 14212276 508 526 18912216
23 741 1286 69714330 546 613 24582208
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 55
pe 1820 2965 143857023
us 937 1199 53896000
ca 697 724 24620337
jp 201 249 29068644
ro 153 505 33377697
gb 145 145 2313073
ar 105 444 40275509
es 71 321 32972083
mx 69 242 19314448
in 67 68 307099
ru 44 52 2700949
cn 44 52 7849843
sv 41 199 16554182
br 38 158 15060425
ie 29 176 23947735
fr 24 24 106687
ir 23 23 570249
cu 19 108 2183562
lt 15 52 5115899
at 13 68 7617200
vn 13 13 5394
nl 12 12 560299
it 11 12 351209
de 11 15 262342
tr 10 10 21330
co 1 1 416
by 2 2 832
sc 1 1 416
id 2 2 828
ch 5 6 221476
md 1 1 416
eu 1 1 179160
pl 4 4 1660
gr 1 1 179795
hk 1 1 416
kz 1 1 63298
au 6 31 4397863
no 1 1 416
pt 9 66 6133000
mn 1 1 416
nz 1 1 416
ua 7 7 212521
pa 1 1 179160
se 1 1 9004
mc 4 4 10252
be 4 8 703445
za 3 3 539385
bg 6 6 252708
cl 3 3 1244
dk 3 3 1248
sa 1 1 179160
kr 1 1 414
il 1 1 416
bz 7 22 1703299
lv 1 1 179795
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
facebookexternalhit/ 807 49511080 20250629235700 404
bot[\s_+:,\.\;\/\\-] 216 7620030 20250630230341 82
Googlebot/ 108 7116716 20250630151159 16
crawl 98 7432304 20250630102255 0
SemrushBot/ 81 3152960 20250630084549 37
link 48 4568186 20250603000538 0
no_user_agent 37 4863220 20250630201234 0
AhrefsBot/ 28 1200513 20250630032557 13
Applebot/ 25 4360780 20250626003029 3
Barkrowler 22 1335611 20250625121311 4
Go\-http\-client/ 20 16820 20250630201303 0
CCBot/ 19 1103987 20250615013851 3
YandexBot/ 13 181892 20250622212442 11
MJ12bot/ 5 445012 20250607180220 2
Googlebot\-Image/ 4 163644 20250620201702 0
checker 3 539385 20250620124030 0
survey 2 358320 20250607043637 0
unknown 2 280 20250618173530 2
BLEXBot/ 2 179935 20250629133942 1
CFNetwork 2 182228 20250603234351 0
scrapy 2 358320 20250604074542 0
LinkedInBot/ 1 214146 20250626104849 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
js 553 24998323 0 0
html 971 128846424 0 0
jpeg 50 520360 0 0
gif 9 88166 0 0
ttf 4 79840 0 0
jpg 1088 188901200 0 0
json 1 21665 0 0
png 1317 55119798 0 0
svg 3 4563 0 0
woff2 153 8686872 0 0
css 305 13703423 0 0
php 3459 56386736 0 0
Unknown 105 703327 0 0
txt 1 1396 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
//wp-includes/ID3/license.txt 1 0 1396
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
linuxubuntu 152 152
win11 39 39
Unknown 670 579
linux 69 22
unix 1 1
androidnougat 20 12
androidmarshmallow 12 12
android10 777 207
android11 2 1
macosx15 291 185
androidoreo 20 6
win10 4529 2854
win7 2 1
android 174 52
android12 33 13
ios_iphone 1129 473
android13 19 4
macosx14 1 1
macosx 79 79
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 67
safari18.3.1 31 5
chrome104.0.0.0 3 3
chrome73.0.3683.103 1 1
firefox91.0 148 148
chrome115.0.5790.102 16 16
chrome114.0.0.0 108 108
chrome117.0.5938.132 40 5
safari13.0.3 334 265
chrome138.0.0.0 40 10
firefox125.0.1 21 21
chrome111.0.5563.116 33 13
chrome137.0.7151.52 78 23
firefox28.0 4 4
chrome126.0.0.0 208 124
real 5 0
chrome69.0.3497.92 1 1
safari18.0 1 1
chrome116.0.5845.96 33 33
safari16.1 22 7
safari17.5 8 8
chrome114.0.5735.134 25 25
chrome136.0.0.0 1222 578
safari18.4 69 15
chrome109.0.5414.119 30 5
chrome112.0.5615.138 38 38
chrome137.0.0.0 2781 1464
chrome60.0.3112.107 5 5
chrome114.0.5735.199 7 7
chrome130.0.0.0 149 47
chrome115.0.5790.171 6 6
chrome52.0.2809.98 12 12
samsung 29 0
chrome135.0.7049.92 15 4
chrome109.0.0.0 31 5
firefox126.0 61 61
mozilla 36 10
chrome59.0.3071.125 15 7
chrome113.0.5672.126 8 8
chrome137.0.7151.61 18 4
iphone 215 43
firefox128.0 20 20
firefox96.0 6 6
Unknown 600 569
firefox129.0 25 25
safari17.4 11 11
chrome58.0.3029.110 7 7
chrome78.0.3904.108 230 230
chrome136.0.7103.125 37 8
chrome91.0.4472.124 4 4
chrome116.0.0.0 19 4
netscape5.0 2 1
chrome95.0.4638.69 44 43
chrome113.0.5672.93 29 29
safari 55 15
chrome136.0.7103.140 48 20
chrome81.0.4044.129 2 2
safari17.3.1 18 18
chrome135.0.0.0 84 16
chrome131.0.0.0 385 359
safari16.6 244 87
safari18.5 158 35
safari17.0.96 6 6
chrome84.0.4147.105 6 6
chrome137.0.7151.84 19 4
chrome129.0.0.0 30 5
firefox127.0 22 22
chrome113.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
[FBAN/FB4A;FBAV/517.0.0.70.92;FBBV/747171833;FBDM/{density=2.8125,width=1080,height=2190};FBLC/es_LA;FBRV/750050272;FBCR/ClaroSV;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-G998U;FBSV/13;FBOP/1;FBCA/arm64-v8a:;] 20250617233358
SEMrushBot 20250610182439
[FBAN/FB4A;FBAV/514.0.0.65.72;FBBV/737692777;FBDM/{density=3.0,width=1080,height=2161};FBLC/es_LA;FBRV/741630440;FBCR/ClaroHazloRealidad;FBMF/OPPO;FBBD/OPPO;FBPN/com.facebook.katana;FBDV/CPH2557;FBSV/14;FBOP/1;FBCA/arm64-v8a:;] 20250603212038
GoogleOther 20250622004321
[FBAN/FB4A;FBAV/515.1.0.62.90;FBBV/741281193;FBDM/{density=2.0,width=720,height=1356};FBLC/es_LA;FBRV/743206300;FBCR/Movistar;FBMF/HUAWEI;FBBD/HUAWEI;FBPN/com.facebook.katana;FBDV/DRA-LX3;FBSV/8.1.0;FBOP/1;FBCA/armeabi-v7a:armeabi;] 20250604140010
WordPress/6.8.1;_https://www.encuentrospsijuridicos.redpsiju.com 20250630230352
[FBAN/FB4A;FBAV/515.1.0.62.90;FBBV/741281270;FBDM/{density=2.625,width=1080,height=2316};FBLC/es_LA;FBRV/743861399;FBCR/DIGICEL;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-S908U;FBSV/15;FBOP/1;FBCA/arm64-v8a:;] 20250605135712
WhatsApp/2.23.20.0 20250616092053
[FBAN/FB4A;FBAV/514.0.0.65.72;FBBV/737692782;FBDM/{density=3.0,width=1080,height=2316};FBLC/es_LA;FBRV/0;FBCR/TIGO;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-S908U;FBSV/15;FBOP/1;FBCA/arm64-v8a:;] 20250602075218
[FBAN/FB4A;FBAV/509.0.0.67.28;FBBV/722229047;FBDM/{density=2.8125,width=1080,height=2129};FBLC/es_LA;FBRV/726192359;FBCR/ClaroSV;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-S928B;FBSV/14;FBOP/1;FBCA/arm64-v8a:;] 20250603105238
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250622224530
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250618175354
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
[FBAN/FB4A;FBAV/515.1.0.62.90;FBBV/741281193;FBDM/{density=2.0,width=720,height=1356};FBLC/es_LA;FBRV/743206300;FBCR/Movistar;FBMF/HUAWEI;FBBD/HUAWEI;FBPN/com.facebook.katana;FBDV/DRA-LX3;FBSV/8.1.0;FBOP/1;FBCA/armeabi-v7a:armeabi;] 20250604140010
GoogleOther 20250622004321
WhatsApp/2.23.20.0 20250616092053
WordPress/6.8.1;_https://www.encuentrospsijuridicos.redpsiju.com 20250630230352
SEMrushBot 20250610182439
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1401 1480
From1 1 43
From2 2 2
From3 36 36
From4 3253 6458
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_co_in 1 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
https://r5.a1center.net:2083 15 15
https://lm.facebook.com 11 11
http://m.facebook.com 5 5
https://en.stavto.ru//wp-login.php 2 2
https://chatgpt.com 1 1
https://www.linkedin.com 1 1
https://l.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
302 31 0
405 6 252
301 1053 0
409 10 26720
400 9 9
404 1020 64564240
403 8 1147472
206 6 1579802
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 101
/runtime-env.js 1 -
/%7B%7Bparallax_img_src 2 https://www.encuentrospsijuridicos.redpsiju.com/
/app-settings.js 1 -
/comites/%7B%7Bparallax_img_src 86 https://www.encuentrospsijuridicos.redpsiju.com/comites/
/phpinfo.php 5 -
/credentials.json 1 -
/debug/default/view 11 -
/admin/.env 1 -
/server 11 -
/about 11 -
/application/.env 1 -
/.git/HEAD 2 -
/js/env.js 1 -
/.well-known/security.txt 1 -
/wp-emoji-release.min.js 1 -
/programa/%7B%7Bparallax_img_src 226 https://www.encuentrospsijuridicos.redpsiju.com/programa/
/assets/settings.js 1 -
/plugins/content/apismtp/apismtp.php.suspected 5 -
/v2/_catalog 11 -
/config/aws.yml 4 -
/assets/env.js 1 -
/.DS_Store 11 -
/segundo-dia/%7B%7Bparallax_img_src 40 https://www.encuentrospsijuridicos.redpsiju.com/segundo-dia/
/%7B%7Bpagelayer-srcset 5 https://www.encuentrospsijuridicos.redpsiju.com/
/wp-content/uploads/2025/05/banner2025.jpg 1 -
/contact/ 10 -
/@vite/env 11 -
/backend/.env 1 -
/secrets.json 1 -
/telescope/requests 11 -
/wp-content/uploads/2021/03/image6-scaled-1.jpg 1 -
/.env.save 1 -
/server-info.php 1 -
/programa/%7B%7Bfunc_image 2 https://www.encuentrospsijuridicos.redpsiju.com/programa/
/wp-plain.php 1 www.google.com
/server-status 11 -
/aws-exports.js 1 -
/wp-admin/%7B%7Bpagelayer-srcset 9 https://www.encuentrospsijuridicos.redpsiju.com/wp-admin/post.php
/plugins/content/apismtp/apismtp.php 5 -
/dev/.env 1 -
/aws/credentials 4 -
/settings.py 1 -
/js/app.js 1 -
/firebase-config.js 1 -
/settings.js 1 -
/manifest.json 1 -
/.git/config 24 -
/info.php 15 -
/config.json 16 -
/wp-content/uploads/2021/03/image3.jpg 1 -
/info 1 -
/2021/03/08/hello-world/ 4 -
/.env 14 -
/api/.env 1 -
/firebase.js 1 -
/actuator/env 11 -
/wp-content/plugins/apikey/apikey.php 5 -
/assets/config.js 1 -
/.env.prod 1 -
/_profiler/phpinfo 5 -
/wp-config.php.bak 1 -
/.env.example 1 -
/js/settings.js 1 -
/config.js 1 -
/env.js 1 -
/.vscode/sftp.json 11 -
/laravel/.env 4 -
/login.action 11 -
/api/shared/config.env 4 -
/comites/%7B%7Bpagelayer-srcset 114 https://www.encuentrospsijuridicos.redpsiju.com/comites/
/php_info.php 1 -
/primer-dia/%7B%7Bparallax_img_src 1 https://www.encuentrospsijuridicos.redpsiju.com/primer-dia/
/wp-content/themes/seotheme/db.php 5 www.google.com
/ads.txt 1 -
/phpinfo 5 -
/wp-content/uploads/2021/03/image04.jpg 1 -
/wp-content/uploads/2021/03/image1.jpg 1 -
/s/832323e27323e2431313e2736313/_/ 11 -
/php-cgi/php-cgi.exe 5 -
/js/config.js 1 -
/comites/undefined 25 https://www.encuentrospsijuridicos.redpsiju.com/comites/
/sendgrid.env 1 -
/application.properties 4 -
/programa/%7B%7Bpagelayer-srcset 118 https://www.encuentrospsijuridicos.redpsiju.com/programa/
/2021/03/08/ 3 -
/wiki 1 -
/i.php 4 -
/%7B%7B%7Bservice_button_url 3 -
/wp-content/plugins/WordPressCore/include.php 10 -
/config/settings.json 4 -
/wp-content/uploads/2021/03/image2.jpg 1 -
/appsettings.json 4 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 11 -
/app/.env 4 -
/ 2 https://www.encuentrospsijuridicos.redpsiju.com
/mnwiqmit.php 1 www.google.com
/_all_dbs 11 -
/p.php 4 -
/wp-content/plugins/apikey/apikey.php.suspected 5 -
/config.env 4 -
/wp-admin/admin-ajax.php 2 https://www.encuentrospsijuridicos.redpsiju.com/wp-admin/customize.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 804
179.6.46.83 1248 1972 105081650 20250628220251
167.114.27.228 557 557 2871640 20250630230352
179.6.47.41 513 844 23371556 20250617103421
165.232.165.24 354 354 2819007 20250622083451
188.26.219.70 105 370 20059995 20250619045734
206.189.159.218 73 73 390906 20250620130127
146.70.194.246 44 44 198558 20250617232541
91.199.118.49 44 44 198558 20250626045301
34.75.116.93 44 44 198558 20250616131630
143.244.57.86 43 44 20159 20250612082025
72.225.201.73 32 100 13065961 20250602162225
189.203.252.165 31 83 4005068 20250611204529
34.42.181.152 25 25 190692 20250617134331
79.116.247.154 25 63 3126330 20250616073021
190.237.33.163 20 53 6333501 20250603212333
95.127.180.245 18 74 6451702 20250604014806
147.156.148.7 18 71 6171299 20250605042557
189.124.147.127 18 90 10278960 20250608095103
186.153.71.5 13 42 4767516 20250603181153
152.168.4.129 13 67 6346242 20250629214606
168.0.186.159 13 33 1909361 20250630222605
5.20.138.234 13 50 5115067 20250605042238
190.232.29.241 12 16 705827 20250616102200
15.204.43.172 12 12 22168 20250617200130
79.117.161.121 11 50 8475414 20250625055627
119.29.209.240 1 1 416 20250617194722
43.135.185.59 1 2 99421 20250608165524
47.119.16.237 2 2 832 20250610015756
31.193.2.236 1 1 9004 20250612061545
52.187.212.84 1 1 414 20250620205736
170.106.113.235 1 1 2161 20250627012809
23.94.84.10 1 1 414 20250608130511
5.101.157.127 1 1 416 20250610131743
198.54.126.164 1 1 416 20250606153729
173.249.144.86 3 3 1242 20250620045211
120.24.23.234 3 3 1248 20250617224300
103.179.190.244 3 3 18424 20250612094916
103.161.172.148 3 3 1248 20250611013811
176.223.68.120 1 1 63298 20250603120753
47.82.61.33 2 2 358955 20250615225841
212.227.26.126 3 3 1248 20250609233413
47.82.61.151 3 3 439790 20250617062041
103.219.70.114 1 1 414 20250617205204
43.135.172.89 0 1 15322 
20.204.164.126 3 3 9836 20250612010923
162.62.213.187 1 1 179795 20250630214056
64.15.129.113 1 1 179795 20250617041243
43.153.104.196 2 2 60567 20250608180920
135.125.181.14 1 1 416 20250618003422
62.60.160.33 1 1 416 20250610125033
67.225.226.153 2 2 828 20250620193115
194.163.175.155 1 1 414 20250609075615
47.82.60.38 2 2 358955 20250616203444
142.93.143.8 1 1 179795 20250616115936
91.151.95.70 6 6 19672 20250617172528
93.123.109.101 1 1 179160 20250614010710
47.82.60.87 1 1 179160 20250611054622
43.156.168.214 2 2 181346 20250624183807
49.51.196.42 2 2 210298 20250629163008
185.79.157.23 3 3 1248 20250610175457
43.231.112.138 1 1 416 20250606181548
47.82.61.157 1 1 179795 20250618183904
109.110.188.3 1 1 416 20250617171137
68.65.120.171 1 1 416 20250610142449
185.197.195.89 1 1 416 20250617180718
152.206.189.43 2 17 958758 20250603103954
103.127.134.129 1 1 414 20250607143705
91.218.64.199 1 1 414 20250609171449
173.252.127.14 3 10 1212308 20250601202648
167.94.138.192 0 1 40911 
66.249.68.37 1 1 179160 20250614054657
2.58.81.109 1 1 416 20250617221248
173.252.127.6 4 24 1912421 20250619050129
47.82.60.106 2 2 358955 20250617055150
43.157.95.131 1 1 179160 20250609121832
43.166.253.94 2 2 358955 20250623153826
198.54.125.232 5 5 36432 20250612021506
66.29.137.129 2 2 832 20250618004737
152.207.110.133 3 24 242458 20250612030436
43.131.243.61 2 2 181951 20250618144419
190.87.173.136 4 18 1471386 20250618231553
159.65.121.128 2 2 832 20250606232937
220.158.233.132 1 1 416 20250607101051
170.106.192.3 2 2 181976 20250629075901
142.93.110.8 1 1 416 20250617211419
182.92.110.55 3 3 1248 20250618020840
87.236.176.219 0 1 40911 
43.173.1.69 2 3 379900 20250629024014
43.167.239.66 4 5 172343 20250627001719
37.27.57.109 1 1 9004 20250611174749
173.252.127.20 2 10 2656441 20250619050130
49.51.180.2 1 1 14993 20250615042238
45.90.73.208 4 4 18840 20250612081940
31.13.115.5 2 19 2961304 20250602162643
49.51.245.241 0 1 53694 
188.165.54.175 1 1 416 20250610154241
43.156.204.134 4 4 473329 20250629152629
185.252.31.27 4 4 18840 20250611180406
190.87.193.94 3 9 497672 20250607194950
43.135.144.126 1 1 179795 20250623215649
185.247.137.146 1 1 179795 20250615144851
44.206.9.194 1 1 414 20250607134422
37.60.237.14 1 1 414 20250607164303
192.175.111.230 1 1 179795 20250617041245
47.82.60.12 1 1 179160 20250603215544
43.133.187.11 0 1 30187 
103.72.96.232 2 2 828 20250620181454
170.106.161.78 1 1 80835 20250627004110
49.51.72.236 1 1 2340 20250613132442
47.82.60.147 1 1 63298 20250602232601
31.172.67.59 2 2 9420 20250612055813
78.110.121.156 1 1 9004 20250611145445
5.253.242.193 1 1 63298 20250603120758
190.236.27.94 2 4 259859 20250602105004
43.135.182.43 0 1 51750 
20.205.110.167 2 2 828 20250609174144
43.165.69.68 1 2 78022 20250601224613
47.82.60.237 1 1 179795 20250619094039
43.166.244.192 3 3 324780 20250624172710
31.13.127.9 1 11 670712 20250602182711
65.21.215.19 1 1 9004 20250611132053
47.79.123.143 1 1 80420 20250609124419
43.157.156.190 1 1 210026 20250628154130
194.26.192.154 1 1 179795 20250629181725
188.213.129.131 1 1 414 20250608001201
43.130.40.120 0 1 112567 
81.12.53.206 1 1 416 20250610205056
31.13.127.113 0 4 1878713 
186.158.190.53 3 12 638419 20250627163428
95.188.65.216 2 2 18008 20250611231112
103.160.95.37 1 1 416 20250611011127
101.33.55.204 3 4 531539 20250630150059
192.175.111.244 1 1 179795 20250617041245
198.27.67.210 1 1 9004 20250611152553
75.119.144.123 1 1 416 20250617212917
152.169.5.35 10 59 6159199 20250630085730
194.195.113.17 1 1 416 20250607122746
173.252.127.21 0 6 177179 
64.15.129.116 0 1 40911 
47.82.60.61 3 3 178095 20250616235144
103.92.235.17 2 2 832 20250607173314
103.161.173.219 3 3 1248 20250611003106
43.166.247.82 1 1 179795 20250615025906
138.68.82.23 2 2 358955 20250624065128
31.13.115.2 2 8 1127310 20250602183017
78.135.87.2 1 1 416 20250607232203
43.166.129.247 2 2 358320 20250612090131
43.130.37.243 3 3 182294 20250629160745
103.72.97.210 3 3 9836 20250612091320
47.82.60.191 1 1 58950 20250605185901
103.90.241.103 1 1 414 20250608011558
158.255.80.210 1 1 414 20250609143102
44.244.144.98 1 1 179160 20250601044321
49.51.50.147 1 1 179160 20250606015924
87.236.176.155 0 1 40911 
68.183.179.140 1 1 416 20250617191851
159.65.149.254 1 1 416 20250618010056
3.231.148.77 3 3 539385 20250618021252
92.222.181.205 3 3 1242 20250609162356
168.227.23.150 4 26 2449749 20250602075209
89.38.23.196 1 1 416 20250617164436
171.244.0.91 1 1 414 20250608010017
45.146.205.40 0 1 87553 
162.55.78.250 1 1 414 20250618145147
163.61.72.36 2 2 832 20250608081714
54.37.50.199 2 2 828 20250619065407
47.82.60.9 2 2 359590 20250627005827
47.82.60.131 1 1 179160 20250612041848
162.241.174.216 1 1 414 20250609141016
47.82.60.25 1 1 179160 20250607000350
170.106.11.141 2 3 868838 20250624092022
133.125.41.126 1 1 414 20250607232307
141.94.192.177 2 2 17370 20250608101832
107.172.243.11 3 3 1248 20250617214408
123.1.133.4 1 1 416 20250617234020
91.200.242.18 1 1 416 20250618015509
43.205.77.25 1 1 414 20250617194655
162.240.232.99 2 2 828 20250609072959
192.254.172.150 1 1 416 20250608084015
43.153.71.132 3 3 182899 20250626144521
43.166.250.187 1 2 199470 20250614125227
146.112.163.36 3 16 1401495 20250606135724
196.251.72.212 3 3 539385 20250630081349
43.135.133.241 1 2 106107 20250624181747
190.6.176.90 1 1 416 20250617153810
43.166.245.120 1 1 179795 20250628034625
167.94.146.59 0 1 40911 
101.32.208.70 3 3 361275 20250622071651
51.81.207.12 3 3 9836 20250608021130
162.19.231.199 2 2 828 20250609102406
185.254.107.95 1 4 1022991 20250604101226
88.208.196.121 1 1 414 20250608122017
37.187.24.101 1 1 416 20250606140636
173.252.127.3 2 12 585891 20250602182410
43.153.87.54 1 1 2340 20250608174012
47.82.61.77 1 1 179795 20250618005942
75.119.221.53 1 1 414 20250609054112
31.13.127.3 0 1 116363 
185.88.178.89 1 1 416 20250610162120
43.153.10.13 1 2 211737 20250607131515
162.0.232.160 1 1 416 20250606094847
68.183.145.0 3 3 9836 20250611215950
43.135.142.37 1 1 210026 20250613120542
47.82.60.166 1 1 79984 20250603052644
64.15.129.106 1 1 179795 20250617041244
84.125.67.241 5 19 1572117 20250604050345
34.46.107.224 3 3 18424 20250612035542
20.198.224.111 3 3 17900 20250609034653
49.51.183.15 1 1 210026 20250623161346
125.23.86.26 1 1 414 20250618232807
47.79.122.252 1 1 86412 20250612041140
89.46.152.209 2 2 126596 20250604011640
199.188.207.22 2 2 832 20250610202311
47.82.60.1 1 1 179795 20250619114913
199.192.22.85 1 1 416 20250617203023
190.92.174.31 1 1 416 20250608050302
173.252.127.115 0 4 864034 
86.104.77.190 0 4 161140 
91.206.200.186 2 2 832 20250607035112
190.87.196.135 4 29 2151753 20250603105430
45.76.187.147 1 1 414 20250608031024
146.190.63.48 1 1 179160 20250612053305
188.132.148.7 1 1 414 20250617220712
116.202.156.61 1 1 414 20250607125722
128.199.182.55 2 2 358320 20250604052241
45.89.237.80 5 5 19256 20250611204950
206.168.34.35 0 1 40911 
162.243.225.68 1 1 414 20250609085020
170.106.163.48 1 2 290899 20250604095633
95.216.226.49 1 1 414 20250607131250
87.236.176.189 1 1 179795 20250621192452
43.128.149.102 0 1 20310 
217.182.158.226 3 3 9834 20250612041302
43.130.67.6 1 1 179795 20250620103335
47.82.61.70 1 1 179795 20250617012758
31.13.115.115 1 2 295523 20250603031145
